CBSE Class 12th Result 2020
| ROLL F | S | NAME OF CANDIDATE | SUB | CD | SUB | CD | SUB | CD | SUB | CD | SUB | CD SUB CD | GR1 | GR2 | GR3 | RES COMP | Percentage |
| NO L | X | MKS | GR | MKS | GR | MKS | GR | MKS | GR | MKS | GR MKS GR | SUB | |||||
| 22650162 | M | KUNAL KUMAR SHARMA | 301 | 41 | 42 | 43 | 49 | A2 | A1 | A1 | COMP 049 | ||||||
| 73 | C2 | 45 | D2 | 52 | D2 | 51 | D2 | 68 | E | 58 | |||||||
| 22650163 | F | POOJA KUMARI | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 82 | B2 | 45 | D2 | 51 | D2 | 50 | D2 | 84 | D1 | 62 | |||||||
| 22650164 | F | NIDHI SHARMA | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 71 | C2 | 46 | D2 | 51 | D2 | 52 | D2 | 73 | D2 | 59 | |||||||
| 22650165 | F | ARCHANA SINGH | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 73 | C2 | 45 | D2 | 50 | D2 | 51 | D2 | 83 | D1 | 60 | |||||||
| 22650166 | M | DHEERAJ KUMAR | 301 | 44 | 42 | 43 | 49 | 41 | A1 | A1 | A1 | PASS | |||||
| 86 | B1 | 76 | C1 | 52 | D2 | 64 | C2 | 84 | D1 050 D1 | 72 | |||||||
| 22650167 | M | AKASH KUMAR | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 78 | C1 | 78 | B1 | 74 | B2 | 74 | B2 | 87 | C2 | 78 | |||||||
| 22650168 | M | NITISH KUMAR | 301 | 41 | 42 | 43 | 49 | A2 | A1 | A1 | PASS | ||||||
| 76 | C2 | 50 | D1 | 56 | D1 | 66 | C2 | 82 | D1 | 66 | |||||||
| 22650169 | M | PRINCE KUMAR | 301 | 41 | 42 | 43 | 49 | A2 | A1 | A1 | COMP 041 | ||||||
| 78 | C1 | 37 | E | 50 | D2 | 50 | D2 | 70 | D2 | 57 | |||||||
| 22650170 | M | RISHAV KUMAR | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 71 | C2 | 64 | C1 | 70 | C1 | 76 | B2 | 78 | D2 | 72 | |||||||
| 22650171 | F | SWARNIKA SINHA | 301 | 54 | 55 | 30 | 49 | A1 | A1 | A1 | PASS | ||||||
| 92 | A2 | 86 | B1 | 93 | A1 | 82 | B1 | 86 | C2 | 88 | |||||||
| 22650172 | M | HARSHVARDHAN KUMAR | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 75 | C2 | 52 | D1 | 52 | D2 | 55 | D2 | 79 | D2 | 63 | |||||||
| 22650173 | M | VISHAL KUMAR | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A2 | ESSENTIAL REPEAT | ||||||
| 59 | D2 | 39 | E | 46 | E 0 | 48 | E | 76 | D2 | 54 | |||||||
| 22650174 | M | HIMANSHU KUMAR | 301 | 41 | 42 | 43 | 49 | A2 | A2 | A2 | PASS | ||||||
| 83 | B2 | 46 | D2 | 52 | D2 | 62 | D1 | 88 | C2 | 66 | |||||||
| 22650175 | F | AISHA SIDDIQUE | 301 | 44 | 42 | 43 | 49 | A1 | A2 | A2 | ESSENTIAL REPEAT | ||||||
| 77 | C1 | 55 | D2 | 44 | E | 55 | D2 | 71 | E | 60 | |||||||
| 22650176 | F | SUNITI SINHA | 301 | 44 | 42 | 43 | 49 | A1 | A2 | A1 | PASS | ||||||
| 74 | C2 | 74 | C1 | 70 | C1 | 82 | B1 | 92 | C1 | 78 | |||||||
| 22650177 | M | SHIVAM KUMAR | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 87 | B1 | 55 | D1 | 69 | C1 | 64 | C2 | 89 | C2 | 73 | |||||||
| 22650178 | F | NAZUK KUMARI | 301 | 44 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 89 | B1 | 62 | D1 | 69 | C1 | 71 | C1 | 88 | C2 | 76 | |||||||
| 22650179 | M | FARAZ SIDDIQUI | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | ESSENTIAL REPEAT | ||||||
| 47 | D2 | 35 | E | 46 | E 0 | 42 | E | 70 | D2 | 48 | |||||||
| 22650180 | M | MOHAMMAD OWAIS | 301 | 44 | 42 | 43 | 49 | A1 | A1 | A1 | ESSENTIAL REPEAT | ||||||
| 59 | D2 | 35 | E | 46 | E 0 | 45 | E | 68 | D2 | 51 | |||||||
| 22650181 | M | VIKASH KUMAR | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | ESSENTIAL REPEAT | ||||||
| 72 | C2 | 37 | E | 46 | E 0 | 44 | 6 | 65 | 53 | ||||||||
| 22650182 | M | SUDHANSHU SHEKHAR | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 94 | A1 | 92 | A2 | 92 | A2 | 91 | A2 | 84 | D1 | 91 | |||||||
| 22650183 | F | VAISHNAVI | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 88 | B1 | 69 | C1 | 85 | A2 | 95 | A1 | 95 | B1 | 86 | |||||||
| 22650184 | F | RUCHI KUMARI | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 82 | B2 | 46 | D2 | 72 | C1 | 72 | C1 | 91 | C1 | 73 | |||||||
| 22650185 | F | SHASHI PRABHA | 301 | 44 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 80 | C1 | 63 | D1 | 58 | D1 | 52 | D2 | 80 | D2 | 67 | |||||||
| 22650186 | F | CHANDRA PRABHA | 301 | 44 | 42 | 43 | 49 | A2 | A1 | A1 | COMP 044 | ||||||
| 74 | C2 | 42 | E | 58 | D1 | 64 | C2 | 71 | D2 | 62 | |||||||
| 22650187 | F | KAVITA | 301 | 44 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 79 | C1 | 55 | D2 | 52 | D2 | 52 | D2 | 80 | D2 | 64 | |||||||
| 22650188 | M | ANKIT KUMAR | 301 | 41 | 42 | 43 | 49 | A1 | A2 | A2 | ESSENTIAL REPEAT | ||||||
| 72 | C2 | 38 | E | 50 | E 0 | 41 | 7 | 76 | 55 | ||||||||
| 22650189 | M | KHUSHVANT KUMAR | 301 | 41 | 42 | 43 | 49 | A2 | A2 | A2 | PASS | ||||||
| 82 | B2 | 81 | B1 | 71 | C1 | 69 | C1 | 87 | C2 | 78 | |||||||
| 22650190 | M | ANURAG AMAN | 301 | 41 | 42 | 43 | 49 | A2 | A2 | A2 | PASS | ||||||
| 71 | C2 | 44 | D2 | 53 | D2 | 50 | D2 | 78 | D2 | 59 | |||||||
| 22650191 | M | SHUSHANK RAJ | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 75 | C2 | 58 | C2 | 58 | D1 | 52 | D2 | 89 | C2 | 66 | |||||||
| 22650192 | M | AAKASH RAJ | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 86 | B1 | 82 | B1 | 74 | B2 | 76 | B2 | 85 | D1 | 81 | |||||||
| 22650193 | F | SUPRIYA KUMARI | 301 | 54 | 55 | 30 | 49 | 41 | A1 | A1 | A1 | COMP 041 | |||||
| 70 | C2 | 53 | D2 | 54 | C2 | 30 | E | 75 | D2 036 E | 56 | |||||||
| 22650194 | F | SHALU KUMARI | 301 | 54 | 55 | 30 | 49 | 41 | A1 | A1 | A1 | ESSENTIAL REPEAT | |||||
| 58 | D2 | 54 | D2 | 38 | E | 35 | E 0 | 86 | 2 035 E | 54 | |||||||
| 22650195 | F | SMRITI RAJ | 301 | 54 | 55 | 30 | 49 | A1 | A1 | A1 | ESSENTIAL REPEAT | ||||||
| 65 | D1 | 54 | D2 | 36 | E | 36 | E 0 | 76 | 2 | 53 | |||||||
| 22650196 | F | NIKKU KUMARI | 301 | 44 | 42 | 43 | 49 | A1 | A1 | A1 | ESSENTIAL REPEAT | ||||||
| 76 | C2 | 44 | E | 55 | D2 | 45 | E 0 | 76 | 2 | 59 | |||||||
| 22650197 | M | MD TABISH HAIDER | 301 | 44 | 42 | 43 | 49 | A2 | A1 | A1 | ESSENTIAL REPEAT | ||||||
| 57 | D2 | 35 | E | 44 | E 0 | 46 | 7 | 71 | 51 | ||||||||
| 22650198 | F | VIDYA KUMARI | 301 | 44 | 42 | 43 | 49 | A2 | A1 | A1 | COMP 044 | ||||||
| 68 | D1 | 42 | E | 52 | D2 | 65 | C2 | 71 | D2 | 60 | |||||||
| 22650199 | M | RISHITOSH KUMAR | 301 | 54 | 55 | 30 | 49 | A2 | A1 | A1 | ESSENTIAL REPEAT | ||||||
| 56 | D2 | 45 | D2 | 14 | F E | 21 | E | 79 | D2 | 43 | |||||||
| 22650200 | M | ADITYA KUMAR | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | ESSENTIAL REPEAT | ||||||
| 62 | D1 | 33 | E | 44 | E 0 | 48 | 7 | 77 | 53 | ||||||||
| 22650201 | F | ANUPRIYA | 301 | 54 | 55 | 30 | 49 | A1 | A1 | A1 | PASS | ||||||
| 75 | C2 | 83 | B1 | 43 | D2 | 74 | B2 | 98 | A2 | 75 | |||||||
| 22650202 | M | TANISK RAJ | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 96 | A1 | 61 | C2 | 73 | B2 | 56 | D1 | 97 | A2 | 77 | |||||||
| 22650203 | M | YASH RAJ SINGH | 301 | 44 | 42 | 43 | 49 | A1 | A1 | A1 | COMP 044 | ||||||
| 91 | A2 | 44 | E | 55 | D2 | 54 | D2 | 89 | C2 | 67 | |||||||
| 22650204 | F | MUSKAN PRAKASH | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 77 | C1 | 47 | D2 | 68 | C1 | 63 | C2 | 90 | C1 | 69 | |||||||
| 22650205 | M | MD FAIYAZ UDDIN | 301 | 44 | 42 | 43 | 49 | 41 | A2 | A1 | A2 | ESSENTIAL REPEAT | |||||
| 82 | B2 | 37 | E | 45 | E 0 | 43 | 7 | 75 | 42 | 56 | |||||||
| 22650206 | M | SHUBHAM KUMAR | 301 | 41 | 42 | 43 | 49 | A2 | A1 | A1 | PASS | ||||||
| 82 | B2 | 69 | C1 | 76 | B2 | 71 | C1 | 79 | D2 | 75 | |||||||
| 22650207 | M | SATYAM KUMAR | 301 | 41 | 42 | 43 | 49 | A2 | A1 | A1 | PASS | ||||||
| 69 | D1 | 56 | D1 | 55 | D2 | 55 | D2 | 78 | D2 | 63 | |||||||
| 22650208 | M | ANSHUMAN | 301 | 41 | 42 | 43 | 49 | A1 | A2 | A2 | PASS | ||||||
| 88 | B1 | 49 | D1 | 52 | D2 | 52 | D2 | 79 | D2 | 64 | |||||||
| 22650209 | M | AMIT KUMAR | 301 | 41 | 42 | 43 | 49 | A1 | A2 | A1 | PASS | ||||||
| 95 | A1 | 60 | C2 | 65 | C2 | 71 | C1 | 87 | C2 | 76 | |||||||
| 22650210 | M | ATIF AHMAD | 301 | 44 | 42 | 43 | 49 | A1 | A2 | A2 | PASS | ||||||
| 67 | D1 | 65 | D1 | 54 | D2 | 63 | C2 | 81 | D1 | 66 | |||||||
| 22650211 | F | VAISHNAVI | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 88 | B1 | 67 | C1 | 64 | C2 | 53 | D2 | 84 | D1 | 71 | |||||||
| 22650212 | F | SALONI | 301 | 44 | 42 | 43 | 49 | A1 | A1 | A2 | PASS | ||||||
| 95 | A1 | 89 | B1 | 77 | B2 | 81 | B1 | 93 | B2 | 87 | |||||||
| 22650213 | F | SHALINI | 301 | 44 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 80 | C1 | 68 | C2 | 66 | C2 | 64 | C2 | 90 | C1 | 74 | |||||||
| 22650214 | F | ALKA KUMARI | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | ESSENTIAL REPEAT | ||||||
| 82 | B2 | 32 | E | 47 | E 0 | 44 | 7 | 74 | 56 | ||||||||
| 22650215 | M | SHIVKANT SINHA | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 86 | B1 | 54 | D1 | 52 | D2 | 65 | C2 | 78 | D2 | 67 | |||||||
| 22650216 | M | ANANT KUMAR | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A2 | PASS | ||||||
| 75 | C2 | 48 | D2 | 54 | D2 | 53 | D2 | 88 | C2 | 64 | |||||||
| 22650217 | M | SONU TIWARI | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | ESSENTIAL REPEAT | ||||||
| 85 | B2 | 43 | E | 47 | E 0 | 47 | 7 | 78 | 60 | ||||||||
| 22650218 | M | ABHISHEK RAJ | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 90 | A2 | 45 | D2 | 49 | D2 | 55 | D2 | 78 | D2 | 63 | |||||||
| 22650219 | M | RAHUL SINGH | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A2 | COMP 041 | ||||||
| 61 | D1 | 39 | E | 51 | D2 | 51 | D2 | 78 | D2 | 56 | |||||||
| 22650220 | F | SUPRIYA KUMARI | 301 | 54 | 55 | 30 | 49 | A1 | A1 | A1 | COMP 055 | ||||||
| 71 | C2 | 59 | D1 | 27 | E | 45 | D2 | 75 | D2 | 55 | |||||||
| 22650221 | M | MONU KUMAR | 301 | 44 | 42 | 43 | 49 | A1 | A1 | A2 | COMP 042 | ||||||
| 85 | B2 | 51 | D2 | 47 | E | 51 | D2 | 72 | D2 | 61 | |||||||
| 22650222 | M | ANKIT RAJ | 301 | 44 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 72 | C2 | 75 | C1 | 57 | D1 | 63 | C2 | 82 | D1 | 70 | |||||||
| 22650223 | M | JATIN KUMAR | 301 | 41 | 42 | 43 | 49 | A1 | A2 | A1 | PASS | ||||||
| 84 | B2 | 51 | D1 | 64 | C2 | 70 | C1 | 93 | B2 | 72 | |||||||
| 22650224 | M | ANKIT KUMAR | 301 | 41 | 42 | 43 | 49 | A1 | A2 | A1 | ESSENTIAL REPEAT | ||||||
| 70 | C2 | 37 | E | 53 | D2 | 48 | E 0 | 78 | 2 | 57 | |||||||
| 22650225 | M | SHUBHAM SINGH | 301 | 41 | 42 | 43 | 49 | A1 | A2 | A1 | PASS | ||||||
| 72 | C2 | 46 | D2 | 50 | D2 | 64 | C2 | 82 | D1 | 63 | |||||||
| 22650226 | F | SHRIPRIYA GAUTAM | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 90 | A2 | 69 | C1 | 66 | C2 | 74 | B2 | 92 | C1 | 78 | |||||||
| 22650227 | F | AKANSHA KUMARI | 301 | 44 | 42 | 43 | 49 | A1 | A1 | A2 | COMP 042 | ||||||
| 92 | A2 | 52 | D2 | 43 | E | 55 | D2 | 89 | C2 | 66 | |||||||
| 22650228 | F | KUMARI JYOTSANA | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A2 | COMP 041 | ||||||
| 61 | D1 | 42 | E | 53 | D2 | 57 | D1 | 83 | D1 | 59 | |||||||
| 22650229 | M | AYUSH KUMAR | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A2 | PASS | ||||||
| 86 | B1 | 55 | D1 | 59 | D1 | 60 | D1 | 86 | C2 | 69 | |||||||
| 22650230 | M | SUNNY RAJ | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A2 | COMP 041 | ||||||
| 81 | C1 | 42 | E | 52 | D2 | 56 | D1 | 87 | C2 | 64 | |||||||
| 22650231 | F | TANYA | 301 | 44 | 42 | 43 | 49 | A1 | A1 | A2 | PASS | ||||||
| 79 | C1 | 90 | B1 | 74 | B2 | 84 | B1 | 97 | A2 | 85 | |||||||
| 22650232 | M | ADITYA RAJ | 301 | 54 | 55 | 30 | 49 | A1 | A1 | A2 | PASS | ||||||
| 78 | C1 | 59 | D1 | 43 | D2 | 45 | D2 | 73 | D2 | 60 | |||||||
| 22650233 | F | DIVYA KUMARI | 301 | 44 | 42 | 43 | 49 | A1 | A1 | A2 | PASS | ||||||
| 94 | A1 | 83 | B2 | 73 | B2 | 78 | B2 | 83 | D1 | 82 | |||||||
| 22650234 | M | AMIT KUMAR | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | COMP 041 | ||||||
| 68 | D1 | 40 | E | 51 | D2 | 56 | D1 | 88 | C2 | 61 | |||||||
| 22650235 | M | HARSHIT KUMAR | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 92 | A2 | 78 | B1 | 78 | B1 | 76 | B2 | 81 | D1 | 81 | |||||||
| 22650236 | M | SHIVAM KUMAR | 301 | 54 | 55 | 30 | 49 | A1 | A1 | A1 | ESSENTIAL REPEAT | ||||||
| 71 | C2 | 44 | D2 | 35 | E | 26 | E 0 | 64 | 48 | ||||||||
| 22650237 | F | REVATI RAMAN | 301 | 41 | 42 | 43 | 49 | A2 | A1 | A1 | PASS | ||||||
| 74 | C2 | 79 | B1 | 73 | B2 | 74 | B2 | 99 | A1 | 80 | |||||||
| 22650238 | M | KUSHAL KISHORE | 301 | 41 | 42 | 43 | 49 | A2 | A1 | A1 | PASS | ||||||
| 92 | A2 | 95 | A1 | 95 | A1 | 95 | A1 | 96 | B1 | 95 | |||||||
| 22650239 | M | KUSHAGRA KISHORE | 301 | 41 | 42 | 43 | 49 | A2 | A1 | A1 | PASS | ||||||
| 94 | A1 | 95 | A1 | 93 | A2 | 95 | A1 | 96 | B1 | 95 | |||||||
| 22650240 | M | DEEPAK KUMAR | 301 | 41 | 42 | 43 | 49 | A1 | A2 | A1 | PASS | ||||||
| 79 | C1 | 92 | A2 | 93 | A2 | 92 | A2 | 92 | C1 | 90 | |||||||
| 22650241 | F | MUSKAN SINGH | 301 | 44 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 87 | B1 | 66 | C2 | 65 | C2 | 81 | B1 | 85 | D1 | 77 | |||||||
| 22650242 | F | ANANYA RAJESH | 301 | 44 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 94 | A1 | 65 | D1 | 65 | C2 | 79 | B1 | 88 | C2 | 78 | |||||||
| 22650243 | M | ISHU KUMAR | 301 | 44 | 42 | 43 | 49 | A1 | A2 | A1 | PASS | ||||||
| 72 | C2 | 69 | C2 | 65 | C2 | 78 | B2 | 82 | D1 | 73 | |||||||
| 22650244 | M | SYED ASAD RAHMAN | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 87 | B1 | 45 | D2 | 55 | D2 | 64 | C2 | 84 | D1 | 67 | |||||||
| 22650245 | M | UTKARSH PRASAD | 301 | 41 | 42 | 43 | 49 | A1 | A2 | A2 | PASS | ||||||
| 68 | D1 | 49 | D1 | 50 | D2 | 58 | D1 | 73 | D2 | 60 | |||||||
| 22650246 | F | MOHINI KUMARI | 301 | 44 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 62 | D1 | 53 | D2 | 50 | D2 | 60 | D1 | 85 | D1 | 62 | |||||||
| 22650247 | M | ARPIT ANJAY BAJPAYEE | 301 | 44 | 42 | 43 | 49 | A1 | A2 | A1 | COMP 043 | ||||||
| 75 | C2 | 57 | D2 | 51 | D2 | 49 | E | 84 | D1 | 63 | |||||||
| 22650248 | M | ANKIT KUMAR | 301 | 44 | 42 | 43 | 49 | A1 | A1 | A2 | COMP 044 | ||||||
| 74 | C2 | 37 | E | 51 | D2 | 64 | C2 | 73 | D2 | 60 | |||||||
| 22650249 | F | ANKITA ROY | 301 | 44 | 42 | 43 | 49 | A1 | A1 | A2 | ESSENTIAL REPEAT | ||||||
| 73 | C2 | 45 | E | 52 | D2 | 43 | E 0 | 76 | 2 | 58 | |||||||
| 22650250 | F | PRIYA SEN | 301 | 44 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 67 | D1 | 53 | D2 | 53 | D2 | 50 | D2 | 73 | D2 | 59 | |||||||
| 22650251 | M | SANKET KUMAR | 301 | 41 | 42 | 43 | 49 | A1 | A2 | A1 | ESSENTIAL REPEAT | ||||||
| 50 | D2 | 35 | E | 49 | E 0 | 46 | 7 | 79 | 52 | ||||||||
| 22650252 | M | AMAN KUMAR | 301 | 54 | 55 | 30 | 49 | A1 | A1 | A1 | PASS | ||||||
| 79 | C1 | 85 | B1 | 60 | C1 | 77 | B1 | 88 | C2 | 78 | |||||||
| 22650253 | F | RIDHIKA | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 96 | A1 | 78 | B1 | 84 | B1 | 92 | A2 | 91 | C1 | 88 | |||||||
| 22650254 | M | PRABUDH PATHAK | 301 | 41 | 42 | 43 | 49 | A1 | A2 | A1 | ESSENTIAL REPEAT | ||||||
| 69 | D1 | 36 | E | 51 | D2 | 43 | E 0 | 74 | 2 | 55 | |||||||
| 22650255 | F | AMISHA KUMARI | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 78 | C1 | 49 | D1 | 65 | C2 | 72 | C1 | 86 | C2 | 70 | |||||||
| 22650256 | M | RAHUL RAJ | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A2 | PASS | ||||||
| 71 | C2 | 48 | D2 | 56 | D1 | 64 | C2 | 85 | D1 | 65 | |||||||
| 22650257 | M | ANKIT MISHRA | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A2 | PASS | ||||||
| 95 | A1 | 71 | B2 | 65 | C2 | 75 | B2 | 87 | C2 | 79 | |||||||
| 22650258 | M | SUMIT KUMAR | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A2 | ESSENTIAL REPEAT | ||||||
| 62 | D1 | 36 | E | 45 | E 0 | 46 | 6 | 67 | 51 | ||||||||
| 22650259 | F | RIYA KASHYAP | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | COMP 041 | ||||||
| 77 | C1 | 37 | E | 54 | D2 | 51 | D2 | 75 | D2 | 59 | |||||||
| 22650260 | F | HARSHITA SINHA | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 84 | B2 | 69 | C1 | 69 | C1 | 74 | B2 | 86 | C2 | 76 | |||||||
| 22650261 | F | SONALI CHAUDHARY | 301 | 41 | 42 | 43 | 49 | A1 | A2 | A1 | PASS | ||||||
| 78 | C1 | 85 | B1 | 91 | A2 | 94 | A2 | 90 | C1 | 88 | |||||||
| 22650262 | F | SIDDHI | 301 | 41 | 42 | 43 | 49 | A1 | A2 | A1 | COMP 041 | ||||||
| 84 | B2 | 39 | E | 51 | D2 | 52 | D2 | 76 | D2 | 60 | |||||||
| 22650263 | M | MAYANK RAJ | 301 | 41 | 42 | 43 | 49 | A1 | A2 | A1 | PASS | ||||||
| 67 | D1 | 60 | C2 | 64 | C2 | 69 | C1 | 83 | D1 | 69 | |||||||
| 22650264 | F | KIRTI KUMARI | 301 | 41 | 42 | 43 | 49 | A1 | A2 | A2 | PASS | ||||||
| 75 | C2 | 83 | B1 | 84 | B1 | 91 | A2 | 88 | C2 | 84 | |||||||
| 22650265 | M | GOPAL KUMAR | 301 | 41 | 42 | 43 | 49 | A1 | A2 | A2 | ESSENTIAL REPEAT | ||||||
| 89 | B1 | 37 | E | 47 | E 0 | 48 | 8 | 84 | 61 | ||||||||
| 22650266 | F | SMIRTI GUPTA | 301 | 41 | 42 | 43 | 49 | A1 | A2 | A2 | PASS | ||||||
| 93 | A2 | 87 | A2 | 72 | C1 | 69 | C1 | 84 | D1 | 81 | |||||||
| 22650267 | M | MD ALTAMASH AFTAB | 301 | 41 | 42 | 43 | 49 | B1 | A2 | A1 | ESSENTIAL REPEAT | ||||||
| 55 | D2 | 34 | E | 47 | E 0 | 50 | 2 0 | 72 | 2 | 52 | |||||||
| 22650268 | M | ANSHU KUMAR | 301 | 41 | 42 | 43 | 49 | B1 | A1 | A1 | PASS | ||||||
| 91 | A2 | 46 | D2 | 67 | C2 | 64 | C2 | 84 | D1 | 70 | |||||||
| 22650269 | M | JOHNY KRISHNA | 301 | 41 | 42 | 43 | 49 | B1 | A1 | A1 | COMP 041 | ||||||
| 63 | D1 | 40 | E | 50 | D2 | 51 | D2 | 75 | D2 | 56 | |||||||
| 22650270 | M | MD DARIS ALI | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | ESSENTIAL REPEAT | ||||||
| 66 | D1 | 34 | E | 45 | E 0 | 55 | 2 0 | 78 | 2 | 56 | |||||||
| 22650271 | M | YASH RAJ | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 93 | A2 | 60 | C2 | 55 | D2 | 75 | B2 | 84 | D1 | 73 | |||||||
| 22650272 | M | MIZAN KHIZER | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | ESSENTIAL REPEAT | ||||||
| 69 | D1 | 49 | D1 | 47 | E | 45 | E 0 | 78 | 2 | 58 | |||||||
| 22650273 | F | APARNA GUPTA | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 78 | C1 | 53 | D1 | 58 | D1 | 62 | D1 | 81 | D1 | 66 | |||||||
| 22650274 | F | SAIMA SABA JAWAID | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 95 | A1 | 57 | C2 | 54 | D2 | 63 | C2 | 85 | D1 | 71 | |||||||
| 22650275 | M | SHYAM KUMAR | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | ESSENTIAL REPEAT | ||||||
| 79 | C1 | 39 | E | 45 | E 0 | 43 | 7 | 78 | 57 | ||||||||
| 22650276 | M | ANIKET KUMAR | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 76 | C2 | 57 | C2 | 51 | D2 | 66 | C2 | 80 | D2 | 66 | |||||||
| 22650277 | M | ROUSHAN KISHOR | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | COMP 041 | ||||||
| 93 | A2 | 59 | E | 82 | B1 | 90 | A2 | 86 | C2 | 82 | |||||||
| 22650278 | F | DIKSHITA SHARAWANI | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | PASS | ||||||
| 96 | A1 | 48 | D2 | 67 | C2 | 56 | D1 | 92 | C1 | 72 | |||||||
| 22650279 | M | NITISH KUMAR | 301 | 41 | 42 | 43 | 49 | A1 | A2 | A1 | COMP 043 | ||||||
| 68 | D1 | 47 | D2 | 51 | D2 | 47 | E | 79 | D2 | 58 | |||||||
| 22650280 | M | MD FAIZUR RAHMAN | 301 | 41 | 42 | 43 | 49 | A1 | A1 | A1 | ESSENTIAL REPEAT | ||||||
| 70 | C2 | 44 | E | 45 | E 0 | 47 | 7 | 73 | 56 | ||||||||
| 22650281 | F | JHA SURUCHI MADAN | 301 | 41 | 42 | 43 | 49 | B1 | A1 | A1 | ESSENTIAL REPEAT | ||||||
| 71 | C2 | 41 | E | 47 | E 0 | 50 | 7 | 74 | 57 | ||||||||
| 22650282 | F | JHA SHIVANI MADAN | 301 | 41 | 42 | 43 | 49 | B1 | A2 | A1 | PASS | ||||||
| 75 | C2 | 45 | D2 | 53 | D2 | 55 | D2 | 81 | D1 | 62 | |||||||
| 22650283 | M | ABHISHEK ANAND | 301 | 41 | 42 | 43 | 49 | B1 | A2 | A1 | PASS | ||||||
| 57 | D2 | 48 | D2 | 50 | D2 | 52 | D2 | 80 | D2 | 57 | |||||||
