Fee Structure
Fee Structure for the Session of 2020-21
| Class | Total | Admission Fee | Tuition Fee | Comp Fee | Term Fee | Diary | I. Card | ExamFee | |
| Prep | 5900 | 1300 | 900 | 0 | 3500 | 100 | 100 | 550 | |
| NC | 5900 | 1300 | 900 | 0 | 3500 | 100 | 100 | 550 | |
| LKG | 5900 | 1300 | 900 | 0 | 3500 | 100 | 100 | 550 | |
| UKG | 5900 | 1300 | 900 | 0 | 3500 | 100 | 100 | 550 | |
| I | 6400 | 1500 | 1100 | 100 | 3500 | 100 | 100 | 700 | |
| II | 6500 | 1500 | 1200 | 100 | 3500 | 100 | 100 | 700 | |
| III | 6500 | 1500 | 1200 | 100 | 3500 | 100 | 100 | 700 | |
| IV | 6800 | 1800 | 1200 | 100 | 3500 | 100 | 100 | 700 | |
| V | 7000 | 1800 | 1200 | 100 | 3700 | 100 | 100 | 700 | |
| VI | 7800 | 2500 | 1250 | 150 | 3700 | 100 | 100 | 900 | |
| VII | 7800 | 2500 | 1250 | 150 | 3700 | 100 | 100 | 900 | |
| VIII | 7950 | 2500 | 1350 | 200 | 3700 | 100 | 100 | 900 | |
| IX* | 8950 | 3000 | 1650 | 200 | 3900 | 100 | 100 | 1050 | |
| Total | Admission Fee | Tuition Fee | Uniform | Term Fee | Diary | I. Card | |||
| XI* | 9500 | 2100 | 2000 | 1200 | 4000 | 100 | 100 |
Fee Structure for the Session of 2019-20
| Class | Total | Admission Fee | Tuition Fee | Comp Fee | Term Fee | Diary | I. Card | ExamFee | |
| Prep | 5900 | 1300 | 900 | 0 | 3500 | 100 | 100 | 550 | |
| NC | 5900 | 1300 | 900 | 0 | 3500 | 100 | 100 | 550 | |
| LKG | 5900 | 1300 | 900 | 0 | 3500 | 100 | 100 | 550 | |
| UKG | 5900 | 1300 | 900 | 0 | 3500 | 100 | 100 | 550 | |
| I | 6400 | 1500 | 1100 | 100 | 3500 | 100 | 100 | 700 | |
| II | 6500 | 1500 | 1200 | 100 | 3500 | 100 | 100 | 700 | |
| III | 6500 | 1500 | 1200 | 100 | 3500 | 100 | 100 | 700 | |
| IV | 6800 | 1800 | 1200 | 100 | 3500 | 100 | 100 | 700 | |
| V | 7000 | 1800 | 1200 | 100 | 3700 | 100 | 100 | 700 | |
| VI | 7800 | 2500 | 1250 | 150 | 3700 | 100 | 100 | 900 | |
| VII | 7800 | 2500 | 1250 | 150 | 3700 | 100 | 100 | 900 | |
| VIII | 7950 | 2500 | 1350 | 200 | 3700 | 100 | 100 | 900 | |
| IX* | 8900 | 3000 | 1600 | 200 | 3900 | 100 | 100 | 1050 | |
| Total | Admission Fee | Tuition Fee | Uniform | Term Fee | Diary | I. Card | |||
| XI* | 9500 | 2100 | 2000 | 1200 | 4000 | 100 | 100 |








